Epochs
OLP Epoch Duration and Schedule
An epoch is the period of time in which market makers are evaluated based on their relative performance. Several metrics are cumulatively tracked during each epoch, which reset upon the commencement of a new epoch. Rewards are disbursed after the completion each epoch (see Rewards Disbursement). Currently, each epoch is 28 days long.
The first public OLP epoch (epoch 21) began on June 13, 2023 at 0:00 UTC.
Start and end dates for OLP epochs can be found in the following table, which is updated occasionally (typically a few months in advance) to include future epochs :
Epoch | Start Date (UTC) | End Date (UTC) |
---|---|---|
21 | Jun 13, 2023 00:00:00 | Jul 11, 2023 00:00:00 |
22 | Jul 11, 2023 00:00:00 | Aug 8, 2023 00:00:00 |
23 | Aug 8, 2023 00:00:00 | Sep 5, 2023 00:00:00 |
24 | Sep 5, 2023 00:00:00 | Oct 3, 2023 00:00:00 |
25 | Oct 3, 2023 00:00:00 | Oct 31, 2023 00:00:00 |
26 | Oct 31, 2023 00:00:00 | Nov 28, 2023 00:00:00 |
27 | Nov 28, 2023 00:00:00 | Dec 26, 2023 00:00:00 |
28 | Dec 26, 2023 00:00:00 | Jan 23, 2024 00:00:00 |
29 | Jan 23, 2024 00:00:00 | Feb 20, 2024 00:00:00 |
30 | Feb 20, 2024 00:00:00 | Mar 19, 2024 00:00:00 |
31 | Mar 19, 2024 00:00:00 | Apr 16, 2024 00:00:00 |
32 | Apr 16, 2024 00:00:00 | May 14, 2024 00:00:00 |
33 | May 14, 2024 00:00:00 | Jun 11, 2024 00:00:00 |
34 | Jun 11, 2024 00:00:00 | July 9, 2024 00:00:00 |
35 | July 9, 2024 00:00:00 | Aug 6, 2024 00:00:00 |
36 | Aug 6, 2024 00:00:00 | Sep 3, 2024 00:00:00 |
37 | Sep 3, 2024 00:00:00 | Oct 1, 2024 00:00:00 |
38 | Oct 1, 2024 00:00:00 | Oct 29, 2024 00:00:00 |
39 | Oct 29, 2024 00:00:00 | Nov 26, 2024 00:00:00 |
40 | Nov 26, 2024 00:00:00 | Dec 24, 2024 00:00:00 |
41 | Dec 24, 2024 00:00:00 | Jan 21, 2025 00:00:00 |
42 | Jan 21, 2025 00:00:00 | Feb 18, 2025 00:00:00 |
Last updated